Division 1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NOVA Throwbacks 16 13 3 0 81.25 245 134 111 0 13.0 0.0 13.0
HVAC Done EZ / BJ's 16 10 6 0 62.5 222 165 57 0 10.0 0.0 10.0
Backside Bombers 16 9 7 0 56.25 199 222 -23 0 9.0 0.0 9.0
Lake Monsters 16 7 9 0 43.75 163 202 -39 0 7.0 0.0 7.0
Kiwanis Bombers 16 6 10 0 37.5 171 201 -30 0 6.0 0.0 6.0
The Warning 16 3 13 0 18.75 170 246 -76 0 3.0 0.0 3.0

Division 2

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Big Flick Energy 16 15 0 1 93.75 282 146 136 0 15.5 0.0 15.5
Heroes Jackwagons 16 11 5 0 68.75 166 164 2 0 11.0 0.0 11.0
Injured Reserve Ballers 16 7 9 0 43.75 191 206 -15 0 7.0 0.0 7.0
Oppo Oppas 16 6 10 0 37.5 191 202 -11 0 6.0 0.0 6.0
JJ’s Pool Service 16 5 10 1 31.25 144 201 -57 2 5.5 2.0 3.5
One Hit Wonders 16 3 13 0 18.75 175 230 -55 0 3.0 0.0 3.0

Division 3

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Slap a Pitch 16 13 3 0 81.25 252 117 135 0 13.0 0.0 13.0
Vienna Isotopes 15 8 7 0 53.33 166 145 21 2 8.0 2.0 6.0
RAVCO 16 8 8 0 50.0 149 186 -37 0 8.0 0.0 8.0
Killer Bees 14 6 7 1 42.86 175 169 6 0 6.5 0.0 6.5
Johnny's Hot Tubs 13 5 8 0 38.46 157 179 -22 0 5.0 0.0 5.0
The Splitters 16 4 11 1 25.0 128 231 -103 0 4.5 0.0 4.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks