Division 1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Degenerates 14 12 2 0 85.71 159 100 59 0 12.0 0.0 12.0
Slap a Pitch 11 7 4 0 63.64 132 102 30 0 7.0 0.0 7.0
Tailgators 13 5 8 0 38.46 114 144 -30 0 5.0 0.0 5.0
Checkpoint Dodger 12 1 11 0 8.33 86 145 -59 2 1.0 2.0 -1.0

Division 2

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
VA Jokerz 14 11 3 0 78.57 204 106 98 0 11.0 0.0 11.0
Mid Nubs 12 8 4 0 66.67 106 130 -24 0 8.0 0.0 8.0
Id Hit That 14 9 5 0 64.29 150 130 20 0 9.0 0.0 9.0
The Rounders 14 7 7 0 50.0 166 148 18 0 7.0 0.0 7.0
Hit Happens 14 7 7 0 50.0 141 158 -17 0 7.0 0.0 7.0
East Coast Slayerz 12 6 6 0 50.0 131 114 17 1 6.0 1.0 5.0
Life's A Pitch 14 3 11 0 21.43 110 160 -50 0 3.0 0.0 3.0
Mojo 14 3 11 0 21.43 121 183 -62 0 3.0 0.0 3.0

Division 3

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Icy Hot Hitters 14 10 4 0 71.43 170 138 32 0 10.0 0.0 10.0
Dirty Dawgs 12 8 4 0 66.67 170 131 39 0 8.0 0.0 8.0
Wild Cards 14 5 9 0 35.71 120 187 -67 0 5.0 0.0 5.0
Maestros 12 3 9 0 25.0 127 131 -4 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks